Schedules
Ottawa » Summer 2008 » Wednesday » Soccer » Open
Team List
Team captains MUST report scores and spirit points by 5pm the next day at http://www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1 | Spotted Balls |
Raphael Au |
| Tm 2 | Stugots Futbol |
Kim Hurda |
| Tm 3 | James' Team |
James Cudmore |
| Tm 4 | Somewhat United |
Robert Morency |
| Tm 5 | Big balls |
Francesca Taylor |
| Tm 6 | Oh Good Lord |
Sean Bachelder |
| Tm 7 | Team Awesome |
Andrea Mongeon |
| Tm 8 | Team Ramrod |
ANDREW GRAHAM |
| Tm 9 |
Reid Mulligan Moustapha Hassan Frédéric St-Martin Sarah Roberts Rolando Vergara Jaime Petznick Andrew Sacret Julie Smith Omar Castillo Sajith Bandaranayake Mike Sladden Holly Van Boxmeer |
Schedule
| Wednesday, July 2, 2008 | ||||
| Tm 3 vs Tm 4 | ||||
| 7:00PM | (Tm 4) Somewhat United | vs | (Tm 3) James' Team | McCarthy Park - East 1A |
| Tm 1 vs Tm 2 | ||||
| 7:00PM | (Tm 2) Stugots Futbol | vs | (Tm 1) Spotted Balls | McCarthy Park - East 1B |
| Tm 7 vs Tm 8 | ||||
| 6:15PM | (Tm 8) Team Ramrod | vs | (Tm 7) Team Awesome | Stanstead Diamond - Diamond |
| Tm 9 vs Tm 8* | ||||
| 7:30PM | (Tm 9) | vs | (Tm 8) Team Ramrod * | Stanstead Diamond - Diamond |
| Tm 5 vs Tm 6 | ||||
| 6:45PM | (Tm 6) Oh Good Lord | vs | (Tm 5) Big balls | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 8) Team Ramrod
| Wednesday, July 9, 2008 | ||||
| Tm 5 vs Tm 8 | ||||
| 7:00PM | (Tm 8) Team Ramrod | vs | (Tm 5) Big balls | McCarthy Park - East 1A |
| Tm 3 vs Tm 1 | ||||
| 7:00PM | (Tm 1) Spotted Balls | vs | (Tm 3) James' Team | McCarthy Park - East 1B |
| Tm 9 vs Tm 6 | ||||
| 6:15PM | (Tm 6) Oh Good Lord | vs | (Tm 9) | Stanstead Diamond - Diamond |
| Tm 2 vs Tm 6* | ||||
| 7:30PM | (Tm 2) Stugots Futbol | vs | (Tm 6) Oh Good Lord * | Stanstead Diamond - Diamond |
| Tm 7 vs Tm 4 | ||||
| 6:45PM | (Tm 4) Somewhat United | vs | (Tm 7) Team Awesome | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 6) Oh Good Lord
| Wednesday, July 16, 2008 | ||||
| Tm 7 vs Tm 1 | ||||
| 7:00PM | (Tm 1) Spotted Balls | vs | (Tm 7) Team Awesome | McCarthy Park - East 1A |
| Tm 9 vs Tm 2 | ||||
| 7:00PM | (Tm 2) Stugots Futbol | vs | (Tm 9) | McCarthy Park - East 1B |
| Tm 8 vs Tm 4 | ||||
| 6:15PM | (Tm 4) Somewhat United | vs | (Tm 8) Team Ramrod | Stanstead Diamond - Diamond |
| Tm 6 vs Tm 4* | ||||
| 7:30PM | (Tm 6) Oh Good Lord | vs | (Tm 4) Somewhat United * | Stanstead Diamond - Diamond |
| Tm 5 vs Tm 3 | ||||
| 6:45PM | (Tm 3) James' Team | vs | (Tm 5) Big balls | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 4) Somewhat United
| Wednesday, July 23, 2008 | ||||
| Tm 6 vs Tm 7 | ||||
| 7:00PM | (Tm 7) Team Awesome | vs | (Tm 6) Oh Good Lord | McCarthy Park - East 1A |
| Tm 4 vs Tm 5 | ||||
| 7:00PM | (Tm 4) Somewhat United | vs | (Tm 5) Big balls | McCarthy Park - East 1B |
| Tm 2 vs Tm 3 | ||||
| 6:15PM | (Tm 3) James' Team | vs | (Tm 2) Stugots Futbol | Stanstead Diamond - Diamond |
| Tm 8 vs Tm 3* | ||||
| 7:30PM | (Tm 8) Team Ramrod | vs | (Tm 3) James' Team * | Stanstead Diamond - Diamond |
| Tm 9 vs Tm 1 | ||||
| 6:45PM | (Tm 1) Spotted Balls | vs | (Tm 9) | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 3) James' Team
| Wednesday, July 30, 2008 | ||||
| Tm 9 vs Tm 5 | ||||
| 7:00PM | (Tm 9) | vs | (Tm 5) Big balls | McCarthy Park - East 1A |
| Tm 6 vs Tm 3 | ||||
| 7:00PM | (Tm 3) James' Team | vs | (Tm 6) Oh Good Lord | McCarthy Park - East 1B |
| Tm 4 vs Tm 2 | ||||
| 6:15PM | (Tm 2) Stugots Futbol | vs | (Tm 4) Somewhat United | Stanstead Diamond - Diamond |
| Tm 7 vs Tm 2* | ||||
| 7:30PM | (Tm 2) Stugots Futbol * | vs | (Tm 7) Team Awesome | Stanstead Diamond - Diamond |
| Tm 1 vs Tm 8 | ||||
| 6:45PM | (Tm 1) Spotted Balls | vs | (Tm 8) Team Ramrod | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 2) Stugots Futbol
| Wednesday, August 6, 2008 | ||||
| Tm 9 vs Tm 3 | ||||
| 7:00PM | (Tm 9) | vs | (Tm 3) James' Team | McCarthy Park - East 1A |
| Tm 7 vs Tm 5 | ||||
| 7:00PM | (Tm 5) Big balls | vs | (Tm 7) Team Awesome | McCarthy Park - East 1B |
| Tm 6 vs Tm 1 | ||||
| 6:15PM | (Tm 1) Spotted Balls | vs | (Tm 6) Oh Good Lord | Stanstead Diamond - Diamond |
| Tm 4 vs Tm 1* | ||||
| 7:30PM | (Tm 1) Spotted Balls * | vs | (Tm 4) Somewhat United | Stanstead Diamond - Diamond |
| Tm 2 vs Tm 8 | ||||
| 6:45PM | (Tm 2) Stugots Futbol | vs | (Tm 8) Team Ramrod | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 1) Spotted Balls
| Wednesday, August 13, 2008 | ||||
| Tm 9 vs Tm 4 | ||||
| 7:00PM | (Tm 9) | vs | (Tm 4) Somewhat United | McCarthy Park - East 1A |
| Tm 8 vs Tm 6 | ||||
| 7:00PM | (Tm 6) Oh Good Lord | vs | (Tm 8) Team Ramrod | McCarthy Park - East 1B |
| Tm 2 vs Tm 5 | ||||
| 6:15PM | (Tm 5) Big balls | vs | (Tm 2) Stugots Futbol | Stanstead Diamond - Diamond |
| Tm 1 vs Tm 5* | ||||
| 7:30PM | (Tm 5) Big balls * | vs | (Tm 1) Spotted Balls | Stanstead Diamond - Diamond |
| Tm 3 vs Tm 7 | ||||
| 6:45PM | (Tm 3) James' Team | vs | (Tm 7) Team Awesome | Twin Elms Rugby Park - Field 4A |
*2nd game does not count for (Tm 5) Big balls
| Wednesday, August 20, 2008 - PLAYOFFS | ||||
| 6th vs 7th (D) | ||||
| 7:00PM | (Tm 8) Team Ramrod * | vs | (Tm 9) | McCarthy Park - East 1A |
| 1st vs 4th (A) | ||||
| 7:00PM | (Tm 7) Team Awesome * | vs | (Tm 3) James' Team * | McCarthy Park - East 1B |
| 5th vs 8th (C) | ||||
| 6:00PM | (Tm 6) Oh Good Lord * | vs | (Tm 5) Big balls * | Stanstead Diamond - Diamond |
| Loser C vs 9th (E) | ||||
| 7:15PM | Loser of 6pm game (Tm 5 vs Tm 6) () * | vs | (Tm 8) Team Ramrod * | Stanstead Diamond - Diamond |
| 2nd vs 3rd (B) | ||||
| 6:30PM | (Tm 1) Spotted Balls * | vs | (Tm 4) Somewhat United * | Twin Elms Rugby Park - Field 4A |
| Wednesday, August 27, 2008 - PLAYOFFS | ||||
| 7:00PM | Winner (C) vs Winner (D) - 5th Place | McCarthy Park - East 1A | ||
| 7:00PM | Winner (E) vs Loser (D) - 7th Place (F) | McCarthy Park - East 1B | ||
| 6:00PM | Winner (A) vs Winner (B) - Championship | Stanstead Diamond - Diamond | ||
| 7:15PM | Loser (A) vs Loser (B) - 3rd Place | Stanstead Diamond - Diamond | ||
| 6:30PM | Loser (E) vs Loser (F) - 9th Place | Twin Elms Rugby Park - Field 4A | ||
