Schedules
Ottawa » Summer 2008 » Wednesday » Basketball » Recreational
Team List
Team captains MUST report scores and spirit points by 5pm the next day at http://www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1 | Jee Unit |
Fok-Jee Leung |
| Tm 2 | Tailgaters |
Brekke Beyer |
| Tm 3 | More Four |
Dave Krochmalnek |
| Tm 4 | Team Discovery Channel |
Matt McParland |
| Tm 5 | Ball Blockers |
Katy Drew |
| Tm 6 |
Todd Hill Jennifer Adams steven lee Betty-Ann Wassill Jill Pike Nikolas Wood Michelle Legault Steve Furrie |
|
| Tm 7 | Team Reyes |
Christopher Reyes |
| Tm 8 | Green Eggs and Ham |
Haley Chapman |
| Tm 9 | Team Twomey |
Erin Twomey |
Schedule
| Wednesday, July 2, 2008 | ||||
| Tm 4 vs Tm 7 | ||||
| 7:00PM | (Tm 7) Team Reyes | vs | (Tm 4) Team Discovery Channel | Carleton University - Norm Fenn Gym #2 |
| Tm 2 vs Tm 1 | ||||
| 8:00PM | (Tm 2) Tailgaters | vs | (Tm 1) Jee Unit | Carleton University - Norm Fenn Gym #2 |
| Tm 3 vs Tm 8 | ||||
| 9:00PM | (Tm 3) More Four | vs | (Tm 8) Green Eggs and Ham | Carleton University - Norm Fenn Gym #2 |
| Tm 9 vs Tm 5 | ||||
| 6:00PM | (Tm 9) Team Twomey | vs | (Tm 5) Ball Blockers | St. Francois D'Assise - Gym |
| Tm 5* vs Tm 6 | ||||
| 7:00PM | (Tm 6) | vs | (Tm 5) Ball Blockers * | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 5) Ball Blockers
| Wednesday, July 9, 2008 | ||||
| Tm 9 vs Tm 6 | ||||
| 7:00PM | (Tm 6) | vs | (Tm 9) Team Twomey | Carleton University - Norm Fenn Gym #2 |
| Tm 2 vs Tm 6* | ||||
| 8:00PM | (Tm 2) Tailgaters | vs | (Tm 6) * | Carleton University - Norm Fenn Gym #2 |
| Tm 3 vs Tm 4 | ||||
| 9:00PM | (Tm 3) More Four | vs | (Tm 4) Team Discovery Channel | Carleton University - Norm Fenn Gym #2 |
| Tm 5 vs Tm 8 | ||||
| 6:00PM | (Tm 5) Ball Blockers | vs | (Tm 8) Green Eggs and Ham | St. Francois D'Assise - Gym |
| Tm 1 vs Tm 7 | ||||
| 7:00PM | (Tm 7) Team Reyes | vs | (Tm 1) Jee Unit | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 6)
| Wednesday, July 16, 2008 | ||||
| Tm 4 vs Tm 1 | ||||
| 7:00PM | (Tm 1) Jee Unit | vs | (Tm 4) Team Discovery Channel | Carleton University - Norm Fenn Gym #2 |
| Tm 6 vs Tm 4* | ||||
| 8:00PM | (Tm 6) | vs | (Tm 4) Team Discovery Channel * | Carleton University - Norm Fenn Gym #2 |
| Tm 5 vs Tm 3 | ||||
| 9:00PM | (Tm 5) Ball Blockers | vs | (Tm 3) More Four | Carleton University - Norm Fenn Gym #2 |
| Tm 7 vs Tm 8 | ||||
| 6:00PM | (Tm 7) Team Reyes | vs | (Tm 8) Green Eggs and Ham | St. Francois D'Assise - Gym |
| Tm 9 vs Tm 2 | ||||
| 7:00PM | (Tm 2) Tailgaters | vs | (Tm 9) Team Twomey | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 4) Team Discovery Channel
| Wednesday, July 23, 2008 | ||||
| Tm 2 vs Tm 3 | ||||
| 7:00PM | (Tm 3) More Four | vs | (Tm 2) Tailgaters | Carleton University - Norm Fenn Gym #2 |
| Tm 8 vs Tm 3* | ||||
| 8:00PM | (Tm 3) More Four * | vs | (Tm 8) Green Eggs and Ham | Carleton University - Norm Fenn Gym #2 |
| Tm 9 vs Tm 1 | ||||
| 9:00PM | (Tm 9) Team Twomey | vs | (Tm 1) Jee Unit | Carleton University - Norm Fenn Gym #2 |
| Tm 6 vs Tm 7 | ||||
| 6:00PM | (Tm 6) | vs | (Tm 7) Team Reyes | St. Francois D'Assise - Gym |
| Tm 4 vs Tm 5 | ||||
| 7:00PM | (Tm 5) Ball Blockers | vs | (Tm 4) Team Discovery Channel | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 3) More Four
| Wednesday, July 30, 2008 | ||||
| Tm 4 vs Tm 2 | ||||
| 7:00PM | (Tm 4) Team Discovery Channel | vs | (Tm 2) Tailgaters | Carleton University - Norm Fenn Gym #2 |
| Tm 7 vs Tm 2* | ||||
| 8:00PM | (Tm 2) Tailgaters * | vs | (Tm 7) Team Reyes | Carleton University - Norm Fenn Gym #2 |
| Tm 9 vs Tm 5 | ||||
| 9:00PM | (Tm 5) Ball Blockers | vs | (Tm 9) Team Twomey | Carleton University - Norm Fenn Gym #2 |
| Tm 1 vs Tm 8 | ||||
| 6:00PM | (Tm 1) Jee Unit | vs | (Tm 8) Green Eggs and Ham | St. Francois D'Assise - Gym |
| Tm 6 vs Tm 3 | ||||
| 7:00PM | (Tm 6) | vs | (Tm 3) More Four | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 2) Tailgaters
| Wednesday, August 6, 2008 | ||||
| Tm 6 vs Tm 1 | ||||
| 7:00PM | (Tm 6) | vs | (Tm 1) Jee Unit | Carleton University - Norm Fenn Gym #2 |
| Tm 4 vs Tm 1* | ||||
| 8:00PM | (Tm 1) Jee Unit * | vs | (Tm 4) Team Discovery Channel | Carleton University - Norm Fenn Gym #2 |
| Tm 2 vs Tm 8 | ||||
| 9:00PM | (Tm 2) Tailgaters | vs | (Tm 8) Green Eggs and Ham | Carleton University - Norm Fenn Gym #2 |
| Tm 9 vs Tm 3 | ||||
| 6:00PM | (Tm 9) Team Twomey | vs | (Tm 3) More Four | St. Francois D'Assise - Gym |
| Tm 7 vs Tm 5 | ||||
| 7:00PM | (Tm 7) Team Reyes | vs | (Tm 5) Ball Blockers | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 1) Jee Unit
| Wednesday, August 13, 2008 | ||||
| Tm 2 vs Tm 5 | ||||
| 7:00PM | (Tm 2) Tailgaters | vs | (Tm 5) Ball Blockers | Carleton University - Norm Fenn Gym #2 |
| Tm 1 vs Tm 5* | ||||
| 8:00PM | (Tm 1) Jee Unit | vs | (Tm 5) Ball Blockers * | Carleton University - Norm Fenn Gym #2 |
| Tm 3 vs Tm 7 | ||||
| 9:00PM | (Tm 3) More Four | vs | (Tm 7) Team Reyes | Carleton University - Norm Fenn Gym #2 |
| Tm 9 vs Tm 4 | ||||
| 6:00PM | (Tm 9) Team Twomey | vs | (Tm 4) Team Discovery Channel | St. Francois D'Assise - Gym |
| Tm 8 vs Tm 6 | ||||
| 7:00PM | (Tm 8) Green Eggs and Ham | vs | (Tm 6) | St. Francois D'Assise - Gym |
*2nd game does not count for (Tm 5) Ball Blockers
| Wednesday, August 20, 2008 - PLAYOFFS | ||||
| 2nd vs 3rd (B) | ||||
| 7:00PM | (Tm 7) Team Reyes * | vs | (Tm 5) Ball Blockers * | Carleton University - Norm Fenn Gym #2 |
| 5th vs 8th (C) | ||||
| 8:00PM | (Tm 9) Team Twomey * | vs | (Tm 3) More Four * | Carleton University - Norm Fenn Gym #2 |
| Loser C vs 9th (E) | ||||
| 9:00PM | Loser of 8pm game (Tm 9 vs Tm 3) () * | vs | (Tm 4) Team Discovery Channel * | Carleton University - Norm Fenn Gym #2 |
| 6th vs 7th (D) | ||||
| 6:00PM | (Tm 1) Jee Unit * | vs | (Tm 6) * | Philemon Wright - Single |
| 1st vs 4th (A) | ||||
| 7:00PM | (Tm 2) Tailgaters * | vs | (Tm 8) Green Eggs and Ham * | Philemon Wright - Single |
| Wednesday, August 27, 2008 - PLAYOFFS | ||||
| 7:00PM | Winner (A) vs Winner (B) - Championship | Carleton University - Norm Fenn Gym #2 | ||
| 8:00PM | Loser (A) vs Loser (B) - 3rd Place | Carleton University - Norm Fenn Gym #2 | ||
| 9:00PM | Loser (E) vs Loser (F) - 9th Place | Carleton University - Norm Fenn Gym #2 | ||
| 6:00PM | Winner (C) vs Winner (D) - 5th Place | Philemon Wright - Single | ||
| 7:00PM | Winner (E) vs Loser (D) - 7th Place (F) | Philemon Wright - Single | ||
