Return to Sports Offered
Prices before GST
Court Volleyball
Fall 2008
To register, click your week night and skill level choice on the grid below.
| Skill Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|||||
|
|
||||||
|
|
|
|
||||
|
|
|
| Skill Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
| Skill Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
Additional Information
| Start / End Dates | Ottawa = September 19 to December 15 Kanata & Orleans = October 20 to December 15 |
|---|---|
| # of Weeks | Ottawa = 12 weeks Kanata & Orleans = 8 weeks |
| Estimated Game Times | Rotating Start Times of 6pm, 7pm, 8pm and 9pm. |
| # People On Field / Court | 6 people (minimum 2 males and 2 females) |
| Suggested Roster | 8-9 people |
| League Notes | Sunday games: Majority of games at University of Ottawa |
| Location Notes | Friday: Carleton University (NEW GYM - RAVEN'S NEST) & De La Salle Ottawa league - Majority of games are Central Ottawa gyms. Orleans league - Ecole elementaire publique Le Prelude Kanata league - Ecole elementaire publique Kanata |


